
Empire Wars is an additional game mode to accompany Supremacy, Treaty and Deathmatch, available to play RIGHT NOW!
Popularised in the Redbull Wololo tournament series for Age of Empires II: Definitive Edition, Empire Wars instantly transports you to the action with a pre-built town, additional resources and a bolstered economy.
Age of Empires III: Definitive Edition is much the same, only instead of a pre-built town, players can place buildings as they see fit. Through a steady trickle of free Construction Wagons from the Homecity, wagons are transformed into buildings of your choosing – making what you build and when a strategically valuable decision!
![]() | ![]() |
Gameplay
| Designed to get you straight into the action, Empire Wars begins in the Exploration Age with enough resources to advance with a Politician, Wonder, or Federal State, etc, right away! |
| All Cards and each Age-Up deliver Construction Wagons that can construct nearly all default buildings (excluding Houses*, Town Centers and Banks). |
| Shipments are earned more frequently, arrive faster and an additional shipment is awarded upon reaching the Commerce Age, ensuring every match begins on even footing. |
| Many buildings are available to be constructed an age sooner – including an additional Town Center. |
| Most civilizations begin with a free Outpost Wagon or Castle Rickshaw – other starting units/resources vary as per balance requirements, detailed below. |

Starting Conditions
| Civilization | Food | Wood | Coin | Expt/Influ | Workers | Livestock | Wagons |
| BRITISH | 1200 | 400 | 100 | 0 | 12 Settlers | None | Outpost |
| DUTCH | 900 | 300 | 500 | 0 | 12 Settlers | None | Outpost |
| FRENCH | 1120 | 300 | 100 | 0 | 9 Coureur | None | Outpost |
| GERMANS | 1100 | 200 | 400 | 0 | 5 Settler Wagons | None | Outpost |
| OTTOMANS | 900 | 500 | 100 | 0 | 9 Settlers | None | Outpost |
| PORTUGUESE | 1000 | 300 | 100 | 0 | 13 Settlers | None | Outpost |
| RUSSIANS | 1400 | 300 | 100 | 0 | 14 Settlers | None | None |
| SPANISH | 1100 | 300 | 100 | 0 | 12 Settlers | None | Outpost |
| SWEDES | 1100 | 400 | 100 | 0 | 11 Settlers | None | Outpost |
| UNITED STATES | 1200 | 300 | 100 | 0 | 12 Settlers | None | Outpost |
| MEXICANS | 1100 | 300 | 100 | 0 | 11 Settlers | 1 Cow | Outpost |
| CHINESE | 1000 | 400 | 100 | 175 | 12 Villagers | 1 Goat | Castle |
| JAPANESE | 1100 | 300 | 100 | 175 | 13 Villagers | None | Castle |
| INDIANS | 900 | 500 | 100 | 175 | 12 Villagers | None | Castle |
| AZTECS | 1200 | 400 | 100 | 0 | 12 Villagers | None | Castle |
| HAUDENOSAUNEE | 1300 | 200 | 100 | 0 | 11 Villagers | None | None |
| INCA | 1100 | 200 | 100 | 0 | 11 Villagers | 1 Llama | None |
| LAKOTA | 1100 | 200 | 100 | 0 | 12 Villagers | None | None |
| ETHIOPIANS | 900 | 100 | 100 | 200 | 10 Villagers | 5 Livestock | None |
| HAUSA | 900 | 900 | 100 | 200 | 8 Villagers | 4 Livestock | None |
With the introduction of Empire Wars to Age of Empires III: Definitive Edition, we would love to hear your feedback on gameplay! Let us know your experience with this new game mode on the Official Age of Empires Forums.

